Number of Bids: | 80 (Bid History) |
---|---|
Bid Increment: | £25.00 |
Quantity Available: | 1 |
Listing #: | 4572057 |
SKU: | 100341-18000223-2 |
Open Date | May 27, 2023 09:00:00 AM BST |
Close Date: | Jun 6, 2023 09:02:28 PM BST |
Listing Type: | AUCTION |
In support of Emilia-Romagna Region's Agency for Territorial Safety and Civil Protection, F1 Authentics is working with F1 to auction this exciting 2nd place trophy which would have been awarded to the second place driver at the 2023 Emilia Romagna Grand Prix.
Following F1's decision to not go ahead with the event, this trophy is now being auctioned for one lucky collector to own - an ultimate piece of memorabilia.
Features:
This striking trophy features the race track incorporated into the design. This trophy would have been handed to the driver who finished second in Imola.
With the race not taking place due to the flooding in Imola, this second place trophy could now belong to you.
All proceeds of this auction will be donated to Emilia-Romagna Region's Agency for Territorial Safety and Civil Protection - which will help the community in the aftermath of the floods.
Please note: All auction items will include an Admin Fee of 5% of the winning price which will be added to the total when taken to checkout.
Date | Bid |
---|---|
Jun 6, 2023 07:09:25 PM BST | £37,325.00 |
Jun 6, 2023 08:57:28 PM BST | £37,300.00 |
Jun 6, 2023 08:04:48 PM BST | £30,250.00 |
Jun 6, 2023 08:04:12 PM BST | £30,050.00 |
Jun 6, 2023 07:59:27 PM BST | £25,000.00 |
Jun 6, 2023 07:59:10 PM BST | £23,150.00 |
Jun 6, 2023 06:59:09 PM BST | £21,100.00 |
Jun 6, 2023 07:08:51 PM BST | £21,000.00 |
Jun 6, 2023 07:08:18 PM BST | £19,500.00 |
Jun 6, 2023 07:07:39 PM BST | £18,500.00 |
Jun 6, 2023 07:02:45 PM BST | £17,500.00 |
Jun 6, 2023 07:02:18 PM BST | £17,050.00 |
Jun 6, 2023 07:01:50 PM BST | £16,600.00 |
Jun 6, 2023 07:01:38 PM BST | £16,550.00 |
Jun 6, 2023 01:32:46 PM BST | £16,500.00 |
Jun 6, 2023 11:38:03 AM BST | £16,050.00 |
Jun 6, 2023 01:32:25 PM BST | £16,050.00 |
Jun 6, 2023 01:32:01 PM BST | £16,000.00 |
Jun 4, 2023 12:49:03 PM BST | £15,025.00 |
Jun 4, 2023 12:23:13 PM BST | £15,000.00 |
Jun 4, 2023 12:48:31 PM BST | £15,000.00 |
Jun 4, 2023 12:47:56 PM BST | £13,000.00 |
Jun 4, 2023 12:47:13 PM BST | £12,500.00 |
Jun 3, 2023 04:04:18 PM BST | £12,025.00 |
Jun 3, 2023 03:56:53 PM BST | £12,000.00 |
Jun 3, 2023 04:03:56 PM BST | £12,000.00 |
Jun 3, 2023 03:42:54 PM BST | £10,500.00 |
Jun 2, 2023 07:31:16 PM BST | £10,000.00 |
Jun 3, 2023 03:17:55 AM BST | £9,500.00 |
Jun 3, 2023 03:17:41 AM BST | £9,050.00 |
Jun 2, 2023 11:43:58 PM BST | £8,800.00 |
Jun 2, 2023 11:42:58 PM BST | £8,500.00 |
Jun 2, 2023 07:23:10 PM BST | £8,000.00 |
Jun 1, 2023 01:42:49 PM BST | £7,000.00 |
Jun 2, 2023 04:31:55 AM BST | £6,700.00 |
Jun 1, 2023 01:03:56 PM BST | £6,650.00 |
Jun 1, 2023 12:48:16 PM BST | £6,625.00 |
May 28, 2023 04:07:00 PM BST | £6,600.00 |
Jun 1, 2023 12:48:03 PM BST | £6,600.00 |
Jun 1, 2023 12:47:46 PM BST | £6,550.00 |
May 29, 2023 01:37:04 AM BST | £6,500.00 |
May 29, 2023 01:36:08 AM BST | £6,000.00 |
May 28, 2023 12:10:09 PM BST | £5,000.00 |
May 28, 2023 10:20:32 AM BST | £4,999.00 |
May 28, 2023 01:47:01 AM BST | £4,100.00 |
May 28, 2023 10:20:17 AM BST | £4,100.00 |
May 28, 2023 10:20:09 AM BST | £4,050.00 |
May 28, 2023 01:35:57 AM BST | £4,000.00 |
May 28, 2023 01:46:34 AM BST | £4,000.00 |
May 28, 2023 01:39:55 AM BST | £3,550.00 |
May 28, 2023 01:39:42 AM BST | £3,500.00 |
May 27, 2023 11:30:38 PM BST | £3,000.00 |
May 28, 2023 01:35:27 AM BST | £3,000.00 |
May 28, 2023 01:35:02 AM BST | £2,650.00 |
May 28, 2023 01:34:41 AM BST | £2,600.00 |
May 27, 2023 11:29:10 PM BST | £2,575.00 |
May 27, 2023 05:51:27 PM BST | £2,550.00 |
May 27, 2023 05:38:05 PM BST | £2,525.00 |
May 27, 2023 04:29:57 PM BST | £2,500.00 |
May 27, 2023 05:37:54 PM BST | £2,500.00 |
May 27, 2023 05:37:04 PM BST | £2,450.00 |
May 27, 2023 05:36:58 PM BST | £2,400.00 |
May 27, 2023 05:36:47 PM BST | £2,350.00 |
May 27, 2023 04:28:59 PM BST | £2,300.00 |
May 27, 2023 02:23:14 PM BST | £2,000.00 |
May 27, 2023 04:28:00 PM BST | £2,000.00 |
May 27, 2023 04:27:34 PM BST | £1,550.00 |
May 27, 2023 04:27:19 PM BST | £1,500.00 |
May 27, 2023 01:57:08 PM BST | £1,000.00 |
May 27, 2023 04:16:57 PM BST | £1,000.00 |
May 27, 2023 04:16:30 PM BST | £950.00 |
May 27, 2023 04:00:48 PM BST | £900.00 |
May 27, 2023 02:14:56 PM BST | £750.00 |
May 27, 2023 02:14:43 PM BST | £700.00 |
May 27, 2023 01:48:45 PM BST | £650.00 |
May 27, 2023 11:19:33 AM BST | £500.00 |
May 27, 2023 12:24:02 PM BST | £175.00 |
May 27, 2023 12:23:40 PM BST | £125.00 |
May 27, 2023 12:23:24 PM BST | £75.00 |
May 27, 2023 09:50:34 AM BST | £25.00 |
The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.
NOTE: Current Bid Amount and Countdown Timer are not "live." Click Refresh to update them or to see if the auction has been automatically extended by a last minute bid.
A straight bid is a one-time amount, that represents the price you are committing to bid. The price that is entered as a straight bid can be any amount that is equal to, or greater than the current amount plus the minimum increment.
This amount will become the new current bid amount of the item (i.e. the item is £100. A straight bid is placed at £200. The item price is now £200).
If there is a maximum bid on the item, the greater of the straight bid and maximum bid will be the highest bid amount.
If a straight bid and a maximum bid are placed at the same value, the bid that is placed earlier will become the winning bid.
This system offers a convenient bidding system option, so you don't have to continuously login to re-bid. When you place a maximum bid, you are entering the highest price you are willing to pay for an item. Your maximum bid is kept confidential until it is exceeded by another bidder.
When a maximum bid is placed, the system will place bids on your behalf at the bid increment amount above the current high bid. The system will bid by the increment to ensure you remain the highest bidder or to meet the reserve price (if applicable), up to your maximum bid amount.
If and only if duplicate maximum bids are entered, the customer who entered the maximum bid first will get priority and will be the winning bidder.
If another bidder places a higher bid above your maximum bid, you will be emailed to login and place another bid.
Want to keep up to date with our latest auction items and discover the story behind each piece of racing memorabilia? Sign up below to opt in for subscription emails from F1 Authentics and be among the first to hear about new launches!